Dear Experts,
We are planning to implement NW single sign-on 2 in our landscape.
Could you please share some sucess stories of this product ?
Best Regards,
KK
Dear Experts,
We are planning to implement NW single sign-on 2 in our landscape.
Could you please share some sucess stories of this product ?
Best Regards,
KK
I had posted 3 entries. Two entries posted with special GL indicator "R" & "X". While running F110, in open line item posting with special GL indicator "X", do not appear, for which unable to make payment clearing all the three lie item.
Please advise
Am using below code to get the user details;
public void doContent(IPortalComponentRequest request, IPortalComponentResponse response)
{
response.write("Hello world");
IUserFactory userFactory= UMFactory.getUserFactory();
response.write("Hello world 1 ");
IUser myUser = userFactory.getUser(request.getUser().getLogonUid());
response.write("Hello world 2");
response.write(myUser.toString());
response.write("Hello world 3");
}
Its print only "hello world" and "hello world1".
pls suggest how to dispaly current user logged in details.
Thanks
Hi,
We are creating an order with header sales area 1000/13/50 but our product is only extended to division 10 - hence the item always determines division 10 in the sales order (it should copy sales area from header)
Org. determination profile at item category has no determination rule assigned as suggested by SAP. The error Sales org. unit does not have these attributes does not allow to save the order.
In ECC it is possible to create an order with this combination, but not in CRM - kindly help !
Haseeb.
Hello dear experts!
I got new laptop with this pretty Windows 8.1, IE 11, etc.
And faced a terrible problem: SAP Passport does not work in all browsers (IE, Chrome, Firefox) therefore it is installed in all vorwsers.
Can someone help me? Maybe there are some kind of tricks that I need to do in OS?
If I needed to acces only service.sap.com or snc.sap.com - it would not be a problem. But I need to access зpartneredge portal and related tools (like Manage My Partnership), and they do not work without SAP Passport.
There are two subscreens on my main screen. And there is an ALV Grid on every subscreen. After I changed some cells of these two ALV Grids, when I pressed a button on toolbar of main screen, the table values of the ALV Grids were still the values before I changed. What should I do to get latest value of ALV Grid on subscreen. If source code is provided, I will be very thankful.
Dear All,
Facing an issue in Main_profend/submod_instnr_rev/mod_instnr_post Phase (Execution Phase )
we have tried by deleting .dll files manually in local kernel drive(/USR/SAP/SID/DVEBMGS00/exe) but its asking all other files deletion
As per log , we have full authorization forSIDADM
Please help us
We have an existing process in cash sales order where PGI also happens immediately. Our requirement is to schedule background job through VF04 periodically, say every 15 minutes. The issue is that it does collective billing for all the sales orders created within those 15 minutes. I need it to create individual cash memo for every sales order. On the other hand, when cash memo is created manually in other locations, collective billing is to be allowed. Hence I cannot change routine in copy control to 003. Please advise.
Hi Friends,
I have some questions about Break Schedule:
We have 1.5 hours breastfeeding times for lactating mothers in our company, I decided handle it by Variable Break schedule, so:
BRSF :
planned working time: 6:45 - 16:00
normal working time: 7:00 - 16:00
core time 1: 7:00 - 16:00
Break | no | start | end | paid |
---|---|---|---|---|
Blmk | 00 | 7:00 | 16:00 | 1.5 |
func | par1 | par2 | par3 | par4 |
---|---|---|---|---|
PBRKS | 1 | all |
Now Questions:
I appreciate your help in advance.
Best Regards,
Leila
We use only DP and are in SCM 7.0. The forecast is transferred directly from DP to ECC. We do not use SNP at all.The materials are CIf'd over from ECC to SCM. I am now being told that I do not need to CIF over the materials and this can be done using SBIW- Data transfer to Business warehouse.
The issue is that CIF model vai CFM1 has limited selection variables and we nned to restrict by some other materila master values and am being told that to do that I can use SBIW not CIF models.
Any thoughts/ suggestions on this?
Thansk,
Sarita
Hi!
I'm using in my project extractor - 2lis_02_itm.
I did all the required steps to fill the setup tables (twice!!) but still after making changes in ECC (RSA3) is not updating. I didn't see the delta queues in RSA7.
What could be the problem? How do I solve it?
Hello guys,
I have a question here (kinda stupid)...I wrote two codes..both return me same result.
But I have to know which way better....The Loop V.S The Read.
1st code:
LOOP AT DATA_PACKAGE[] ASSIGNING <l_fs_source_package>.
CASE <l_fs_source_package>-processkey.
WHEN '001' OR '002' OR '003' OR '004' OR '011' OR '014' OR '021'
OR '024'.
w_data-doc_num = <l_fs_source_package>-doc_num.
w_data-doc_item = <l_fs_source_package>-doc_item.
w_data-processkey = <l_fs_source_package>-processkey.
APPEND w_data TO itb_data.
WHEN OTHERS.
ENDCASE .
ENDLOOP.
2nd code:
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '001'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '002'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '003'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '004'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '011'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '014'.
IF SY-SUBRC NE 0.
READ TABLE DATA_PACKAGE INTO <l_fs_source_package>
WITH KEY processkey = '021'.
ENDIF.
ENDIF.
ENDIF.
ENDIF.
ENDIF.
ENDIF.
Can someone please tell me which way better?
The fastest and most effective.
Thank you.
Soufiane
Hi all....
We are loading data from cube to Openhub. From open hub to File.
So dtp failed due to failed request in open hub. so how to delete it?
rg,
Andrew
Welcome to the SAP Mentor overview page. It lists all of the SAP Mentors including their area of expertise, industry knowledge (if applicable), country of residence and links to their SCN profile. Check out the SAP Mentor Initiative FAQs for more information, ..
Name | Company | Country | Area of Expertise/ Line of Business | Industry Expertise |
---|---|---|---|---|
Independent | Turkey | ABAP, Web Dynpro ABAP/Java, J2EE, Netweaver Portal & KMC, Netweaver Architecture, SAP Netweaver BPM | Consulting | |
Fujitsu Consulting India Pvt Ltd. | India | SAP MII 11.5, SAP MII 12.0, 12.1, 12.2, 14.0 SAP-PI, Databases, Widgets, RIAs, Adobe Flex, Adobe Air. | Consulting | |
SAP | Australia | SAP PI/XI,ALE,EDI,IDOC,PI Administration,MDM,ESOA,SAP BPC, SAP AIF,SAP BC,ABAP programming,J2EE | ||
TechedgeGroup | Italy, Pescara | Cloud for Customer, SAP NetWeaver, WebDynpro ABAP, Google integration with SAP, Mobile devs and integration with SAP, HANA and SAP HANA Cloud Platform fan, Web Developments. | Consulting | |
BI Group Australia | Australia | BW, Business Objects, Data Warehousing, Mobile BI, Big Data, Predictive Analysis, Agile BI, BI Strategy, Governance, Enterprise Architecture | Consulting | |
Molson Coors | Canada | BI, Business Objects, Business Analysis, Netweaver, BW | Consulting | |
Alex Andrenacci | Accenture | Singapore | ERP-SAP, Program Management, Global and Regional SAP deployments, Business Transformation Programs, IT Strategy, BI | Consulting |
SAPWORKS Pty Ltd | Australia | Software Journeyman | Software Development | |
Data One GmbH | Germany | SAP Business ByDesign, Cloud, ByDesign Studio (ABSL, BODL, SAPRuby), Development | Professional Services | |
SAP | Denmark | BPM, Head of Global SAP University Alliance | Higher Education | |
SAP | USA, CA, Palo Alto | SAP Startups, Communities | ||
SAP | Israel | SAP NetWeaver, SAP Portal, Mobile Portal, UI Technologies, HANA UI Integration Services, Product Management, Customer Engagement | ||
Molex, Inc. | USA, IL, Chicago | Business Intelligence | ||
Integrated Data Services | USA | SAP PowerBuilder | Development | |
Independent | Brazil | ABAP, HANA, industry-specific and custom software solutions. Software development, engineering, architecture and design. | Development | |
AT&T | USA, Orlando | Enterprise Mobility | ||
Sybase Mobile | USA, ID, Boise | Enterprise Mobility | ||
SAP | Spain, Madrid | Business Development, Value Based Selling, SAP HANA,Partnering, Hardware, Infrastructure | Sales & Business Development | |
Capgemini | United Kingdom | SAP Netweaver, Upgrades, Unicode conversions, Cloud Technologies, Hardware migrations | Professional Services | |
Discovery Consulting Group | Australia | HCM, Web Dynpro ABAP, HANA Cloud Platform, HR ABAP, SuccessFactors, Mobile Development | Consulting | |
Independent | Germany | SAP Basis, NW Architecture, Automation within Large SystemLandscapes/ Datacenters (DevOps?), LVM Enterprise, CommandLine & Scripting, Databases & Migration (Oracle,MaxDB,HANA), Security, NW PI *Visualization-addicted* | ||
Infinium LLC | USA, AL | ESS/MSS/HRAS, Adobe Interactive Forms, HCM Processes and Forms, Development , WebDynpro, Interfaces, ITS, Enterprise Portal, NetWeaver Architecture | Professional Services | |
EV Technologies | Australia | Sybase IQ, Sybase ASE, Hana, DWH Design, System Architecture, BusinessObjects, ETL , Business Intelligence | Professional Services | |
Frucor Beverages | New Zealand | Business Objects – Architecture; Webi; Design; Federation, Wherescape Red, Project Management, Business Analysis, Data Warehousing, RoamBI, RoamBI Flow | Development | |
AstraZeneca | United Kingdom | Business Objects, Web Intelligence, Xcelsius, Dashboard Manager. | Life sciences | |
Figaf ApS | Denmark | SAP Process Integration (PI) ,SAP NetWeaver,SOA Middelware,Enterprise Services | ||
Aetna | USA, PA | SAP BusinessObjects, VLDB Reporting, Business Analysis | Informatics, Insurance, Healthcare | |
Vektora | Turkey | SAP Human Capital Management (HCM), SAP Analytics (BI, BW) | Consulting | |
Bluefin Solutions Ltd | United Kingdom | SAP NetWeaver,PI, ABAP,Rich Internet Applications,SOA,ERP | ||
John Deere | USA | Materials Management, ERP, Project Management, ABAP, Warehouse Management | Analysis | |
Independent Consultant | Belgium | Funds Management (PSM-FM), Financial and Controlling modules, Data migration | Public sector, systems analysis, finance management | |
EV Technologies | USA, TX, St. Louis | SAP BusinessObjects, SAP Data Services, Crystal Reports, SAP Dashboards, web architecture stuff | Telecomm, Finance, Government, Retail, Health Care | |
Independent Consultant | USA | Enterprise Performance Management, BPC, Business Intelligence, Datawarehousing, Data transformation, In-memory technology and analytic DBMSes, Apache ESME and social messaging software, open source, developer engagement | Consumer Products, Technology | |
SAP | Germany | Security, Governance Risk and Compliance, Mobility, Community | Banking, Pharmaceutical, Telco, Finance | |
N.L. for Business B.V. | Netherlands | Core areas are ABAP, Process Integration. NetWeaver | Development | |
The Config Team | United Kingdom | ABAP, Java, Web Dynpro, BPM & BRM, Mobile, Movilizer, Portal, UI | Consulting Development Pre-Sales R&D / Software Development | |
Australian Public Service | Australia | SAP Business Intelligence, SAP Business Warehouse, SAP BusinessObjects, Netweaver, Basis, ERP, HR, FICO | Public Sector | |
Yelcho Systems Consulting | Australia | Infrastructure Planning, ABAP Objects, Web Design and Development, BSP, Adobe Flex, HTML, JavaScript, SAP Gateway, SAPUI5, Mobile, etc. | ||
Coca-Cola | USA, GA, Atlanta | SAP Security, Risk Management, Sarbanes-Oxley, Internal Auditing | ||
EVtechnologies | USA, PA, Douglassville | BusinessObjects Enterprise, BI, ETL, WebIntelligence, Universe Design, CA Wily, BI Performance, Capacity Planning & Testing, Apache jMeter, SAP Lumira, SAP Predictive Analysis | Finance Software Healthcare Government | |
Siteco Beleuchtungstechnik GmbH | Germany, Bavaria | CRM, SCM APO DP (Demand Planning), ABAP, Scripting Languages | ||
Chevron Phillips Chemical Company | USA, TX, Houston | SAP Security, GRC Access Control 10.0, Sarbanes-Oxley Controls/ Compliance | Project management | |
SAP | Brazil | Business Development / Solution Architect, HANA, RTDP, D&T, Corporate Mobility, SAP TDF, SAP NFE, Process Integration, NetWeaver, Java Development. | Manufacturing, Trading, Utilities, Telco, Banking | |
Business Objects | Canada, VC, Vancouver | Business Intelligence, Business Objects product suite | Education Services | |
TechedgeGroup | Italy, Milan | ABAP, Web Dynpro ABAP, Scripting Languages, Mobile | Consulting | |
Mercy Health | USA, MO, St. Louis | SAP Analytics, Business Objects, Webi, Crystal, Xcelsius, Explorer | Healthcare, Mining | |
Bowdark Consulting, Inc. | USA, TX, Dallas | ABAP, Java, SOA/EAI, UI Technologies, SAP HANA Cloud Platform (HCP), Environmental Health & Safety Management (EHSM), Management of Change (MoC) | Consulting | |
Phoqus B.V. | NL | ABAP, Java, SOA, Application Architecture, UI Technologies, Mobility Healthcare | Consulting | |
SAP | India | Change control Management, Custom Code Lifecycle Management, Business process managment, Incident Management Etc | Consulting | |
EIC Experts | USA, TX, Houston | SAP Human Capital Management (HCM), US Payroll, Shared Service Framework (SSF), Employee Interaction Center (EIC), Enterprise Compensation Management (ECM), SuccessFactors | Professional Services | |
Elster Solutions | USA, NC, Raleigh | ABAP, ALE/EDI/IDOC, SD, MM, FI, bridging the gap between technical and functional | Wholesale, Professional Services, Manufacturing | |
Stanley Black & Decker | USA | Performance, Capacity Planning, Unicode, SQL, Perl, UNIX, Environmental Engineering | Manufacturing, Consumer Products | |
Tech Mahindra | India | SAP Mobile Platform Development, SUP 2.2, SMP 2.3, SMP 3.0 | Developer | |
SAP | Australia | Intelligent Business Operations (Workflow, BPM, Process Orchestration, Operational Process Intelligence, BRM, BRFplus, DSM) Also UX Services (SAPUI5, Personas, Fiori, etc.) | Consulting / Solution Architect | |
SAP Labs | USA, CA, Palo Alto | Infrastructure Technologies, Cloud, Best-Built Applications Guidelines for SAP partners | ||
Bluefin Solutions Ltd | United Kingdom | Mobility, Sustainability, CRM, NetWeaver | Retail, CPG, Utilities, Media | |
SAP Labs | USA, PA, New Town Square | New Technology | ||
JonERP.com | USA | SAP skills trends, SAP hiring trends, SAP consulting trends, SAP market analysis, SAP and Social Media/community marketing, SAP business strategy for third party solutions. | Professional Services, Media/Publishing | |
Raytheon | USA | Enterprise Architecture, Cloud Computing / Virtualization, NetWeaver, Mobility, Business Process Management, Enterprise SOA, Master Data Management | Aerospace & Defense, Professional Services, Healthcare. | |
ASG Group | Australia | Business Intelligence, SAP BusinessObjects, Enterprise Information Management, SAP Data Services, Data Warehousing, ETL Design | Mining, Oil & Gas, Government, Healthcare, Retail, Utilities, Professional Services | |
USA, Houston, Texas | SAP BW, Enterprise data warehouse, SAP BOBJ, Business Intelligence, Analytics, Strategy, COE, | Manufacturing, Oil & Gas, Logistics | ||
||| D-LABS || | || | | Germany | Design Thinking Consultant, DT Coach Project coaching (Design Thinking) for development teams -Business Model Canvasing (BMC) -Business Process Modelling (BPM) -Process optimization -'Train the trainer' for development teams | Consulting | |
Alta Via Consulting | USA | ERP, BW & HANA for Finance, Controlling and Product-Costing. ASUG chair for Managerial Accounting. SAP PDCE (Product Design Cost Estime), SAP NMA on HANA (Net Margin Analysis), HANA COPA Accelerator, HANA EPC (Early Product Costing) and SFIN (Smart Financials) | Consulting | |
Second Phase Solutions | Australia | SAP Netweaver, Webdynpro, SAP Portal, ABAP, ESS | Developement | |
University of Applied Science, Ludwigshafen | Germany | Prof. Dr. Klaus Freyburger, Hochschule Ludwigshafen am Rhein is one of SAP UA most visionary members. His focus is SAP HANA, Analystics, Sentiment Analysis with SAP HANA. | Education | |
Deloitte Consulting | USA | SOA, ABAP, Performance tuning, ESB, Application Architecture | Consulting | |
NTT Data | India | ABAP, HCM ABAP, ALE, IDOCs, CATS, PU12 for payroll processing, SAP Business Workflow, SAP HANA application associate | Development | |
Beyond Technologies | Canada | Functional + Technical SD, LE and ABAP IS-Retail, IS-Mining AND Business By Design (ByD) Advocate | Retail, Manufacturing and Mining | |
SAP | Spain | SAP SolMan on Cloud (SMaMS), Mobile Development, SAP Fiori, NW Visual Composer, NW Landscape Virtualization Management, SAP Support Launchpad and SAP Fiori | IT Transformation, Startups, Defense, High Tech, Services and Support | |
HRIZONS | USA | Human Capital Management (HCM) and Talent Management with SAP ERP HCM and SuccessFactors. Cloud strategy and advisory. Community Evangelist, blogger, tweeter, SAP Press author, speaker, and SAPexperts contributor. | Public Sector, Manufacturing, Defense, Retail, Utilities, Media, Telecommunications, Oil and Gas, and more | |
SAP Labs, Inc | USA | |||
Voith IT Solutions | Brazil | ABAP Development, ABAP Objects, BSP, Web Dynpro ABAP, CRM WebUI, Solution Manager, SAP Inside Track Sao Paulo organizer | Professional Services | |
SAP | Singapore | Applications, Mobile, Cloud, Database and Technology | Research | |
SAP | USA, NJ | Community, Training and Education, ABAP Programming, Corporate Social Responsibility and Sustainability | ||
Bluefin Solutions | United Kingdom | ERP, Finance and Controlling and FSCM | Consumer Products, and Media | |
SAP | USA, CA, Palo Alto | Community, Collaboration, SAP Implementation, Controlling, Product Costing | Consumer Goods, Public Sector | |
![]() | QSC AG | Germany | SAP Technical Consultant ABAP, SAPUI5, SAP Mobile Platform, Java
SAP Inside Track Geek
Craft Beer, Slow Food | Cross-Industry |
SAP | Brazil | D&T and Mobile Presales, SAP UI (HTML5, GW, Portal, Scripting Languages, Java, etc.) SAP Inside Track Geek | Cross-Industry | |
Independent | Brazil | ERP SAP FI/CO Consultant - GL, NGL, AP, AR, BL, TR, TV, AA and Brazilian Localization.CO - IO, CCA, PCA and ML.MM/SD - general applications | Consulting | |
Freelancer | Belgium | SAP Human Capital Management (HCM) - Human Resources (HR) : Personnel Admnistration (PA) & Development (PD), Time Management (PT) - Cross Application Time Sheet (CATS) - Self Services (XSS) : Employee, Manager, Admin Role, e-recruitment, Learning Solution (LMS/LSO) Authorizations, Reporting, Workflow | Oil, Pharma, Service Sector, Public Sector, Banking | |
SAP | USA, PA, Newtown Square | SAPrunsSAP, Enterprise Mobility, SAP Community Network | ||
(ESB) | Germany | local SAP community, ABAP on HANA, ABAP Development Tools, SAP for Utilities (IS-U), PI/PO, Software Quality | Utilities | |
Independent | Australia | Enterprise & Solution Architecture, Netweaver, ABAP, JAVA, PI, Portal, Custom Development | Utilities & Mining | |
SAP AG | Germany | Cloud Computing, PaaS, SAP HANA Cloud Platform, Developer Evangelism, Custom Development, Open Source, Web Technologies (HTML, CSS, Javascript), Integration, Blogging, Social Media | misc. | |
Pixelbase | United Kingdom | Custom SAP Development, Solution Architect, SAP Web Development (ITS, BSP, WDA), Data Migration, Interfaces, CRM, FSCM, Workflow, BRF+ | FMCG, Entertainment, Automotive, Insurance, Logistics, Utilities | |
int4 | Poland | Exchange Infrastructure/Process Integration, CRM Middleware, SAP AutoID Infrastructure, Business Connector | ||
SAP | USA, CA, Palo Alto | Diversity, Communications, Anti-Bullying, Prototyping, Video Sharing, Collaboration, Project Management, Sustainability, Electric Vehicles and services to connect them, Connected Cars, Technical Documentation, API/SDK Documentation, Lapsed QA Engineering... | ||
SAP | Bangalore,
India | Analytics, OLAP Technologies, Enterprise Performance Management, BPC, Sales & Operations Planning on HANA, Integrated Business Planning, Customer Engagement and Commerce, Internet of Things, Product Management, Inside SAP Labs, Finance Technology, HANA Applications and use cases, Office of CMO technologies. | Consumer Products, Automotive, High Tech, Travel, Oil & Gas, Banking | |
Serio Consulting | USA, TX, Houston | ERP FICO and Capital Management (Project Systems, Investment Management, Fixed Asset), Asset Lifecycle Accounting (ALA), Asset Retirement Obligation Management (AROM), SAP BI | Oil&Gas, Manufacturing, Chemicals, Tech, Consumer Products | |
Neo-Technologies | France | SAP CRM, WebUI, BOL, GENIL, SAP CRM for Utilities, Interaction center | Utilities | |
Xiting AG | Switzerland, Basel + Zurich | ABAP security (consultant, developer, trainer), ABAP/ Adobe Develope, ABAP Authorization suite developer | Public sector, Banking/ Insurance, Automotive, Retail | |
CompriseIT | United Kingdom | SAP Appllication and Technology Roadmaps Identification of Composite Applications Design / Developing of Composite Applications (xApps) | CPG, A&D, Manufacturing | |
Lithium Labs | USA, NC, Charlotte | SOA, Web/ES Services, Development, Eclipse, iPhone & iPad Development, .NET, Oracle, ABAP | ||
Victoria University Australia | Australia | SAP University Alliances, Business Intelligence, Training and Education, SAUG | Higher education | |
KurMeta Group | Canada | Connector, Analyst, and community Catalyst in the SAP ecosystem | ||
RSR Research | USA, FL | Retail | ||
Excellis Interactive | USA | SAP Usability , Mobile Application Development, Mobile User Experience, SAP User Interfaces | Pharma, Financial, Hi Tech, Consulting | |
ADventas Consulting | Germany | Accounting, Logistics, Global Trade Management (GTM) SAP ECC, SAP NetWeaver, SAP NetWeaver CE, Solution Manager, ABAP Classic & ABAP Objects | Trade, Finance | |
SAP Labs | USA, PA, New Town Square | Web Dynpro, Web Services, J2EE, and new ABAP features | ||
Capgemini | United Kingdom | RunSAP (Business Process Integration & Automation Managent), SAP Business Workflow and BPM. | Consulting | |
SynerScope BV | Zurich, Switzerland | Sales, Business Intelligence & Analytics, Big Data, SAP Partner Alliance Mgmt., IT Strategy & Management, SAP Technology, ITIL, Web, Mobility, Innovation, Social Media, Project Management & Capacity Planing, EMC, Cisco, 360°InsighT | Visual Business Analytics (GPU), Sales | |
Bristlecone | India | Enterprise Performance Management, Spend Performance Management, Data Enrichment and Classification, SLM, Infonet, SRM, Supply Chain | Consulting | |
SAP | USA, CA, Palo Alto | Product Management, Product Marketing, Enterprise Human Capital Management Solutions, Software as a Service SaaS, Distributed Development, Collaboration Systems for Distributed teams. Web 2.0 Learning 2.0, Mobile Applications, SuccessFactors | ||
Accenture | Canada, Toronto | SOA Middleware (SAP PI, Seeburger EDI Suite), AMI Integration for Utilities | Consulting | |
Colgate Palmolive | Greater New York Area, USA | hybris eCommerce Platform, ABAP Development, ABAP Objects, Business Rules Framewrok Plus (BRFPlus), MDM, MDGx (Master Data Governance), SAP Business Workflow, Business Process Reengineering and Six Sigma. | FMCG | |
Independent | Brazil | Solution Manager, ABAP, IDOC, ALE, Design Thinking. | Automotive, Defense, Mill, Pharma, Public Sector, Services | |
Independent | United Kingdom | SAP FICO, SEM, BW, Solution Manager, Security, e-CATT | Consulting | |
Dassault Falcon Service |
France |
SAP FI/CO, BW, development |
Aerospace | |
Independent | Germany, Hamburg | ABAP Development, BSP, Web Dynpro ABAP | Aerospace, Real Estate | |
Atos | Austria | Cloud | ||
NL for Business | Netherlands | OData/Gateway, SAPUI5, Fiori | Consulting / Trainer | |
Qualiture | Netherlands | The "old" : SAP NetWeaver, Portals, Web Dynpro Java The "new" : SAP HANA Cloud Platform, SAPUI5/OpenUI5
And regardless of the technology, I'm an User Experience advocate and (junior) Design Thinking coach: it's not what the software does, it's what the user does | Consulting Development | |
Ciber Nederland B.V. | Netherlands | NetWeaver, ABAP, CRM WebUI, Sybase Unwired Platform, Web Dynpro ABAP | Consulting | |
Logica Nederland B.V. | Netherlands | Business Objects, BW, HANA, SEM BCS, ECC | Consulting | |
SAP | Germany, BW, Walldorf | Big Data, SAP HANA and SAP NetWeaver BPM use cases (Industry and LOB) | Marketing | |
Blue T | Australia | SOA, REST, PI, MII | Mining, Retail | |
Wipro Technologies | India | SOA Middleware, Enterprise SOA, SAP Process Orchestration, SAP Mobility | ||
HyperCision Inc. | USA, IL | SAP HR, Talent Management, Performance Management, ERP | Consulting | |
Zhengzhou Sanquan Food. Co. Ltd | China | ABAP | ||
SAP | China | Community, Collaboration, Social Media, Usability, SAPUI5, User Interface/User Experience, Business ByDesign | ||
Grand Valley State University | USA, MI | SAP ERP, Business Analytics, Education and Training, SAP University Alliances | Higher Education | |
PLAUT IT Australia | Australia | Portal, Usability, Development, ABAP, Java, SAPUI5, Gateway, Mobile Applications, User Interface/User Experience | Consulting | |
Fossil, Inc. | USA, TX, Dallas | Business Analytics/SAP BusinessObjects portfolio, database development, programming | Retail, insurance/finance, oil & gas, telecom, software | |
IT Strategist and Consultant | USA, CA | Business ByDesign, Cloud Computing | Manufacturing, Life Sciences, Consulting | |
SMART Modular Technologies | USA, CA, Freemont | b2b, web services, ABAP Integration Technologies, SAP - SD, ABAP, XI,BI and NetWeaver Portals | High Tech | |
Insight Consulting Partners | USA | HR, Business Process, Management Consulting, Program management, Payroll | Consulting | |
University of Warwick | United Kingdom | NetWeaver, ABAP, GRC, Personas | Higher Education | |
Sheffield Hallam University | UK | SAP HANA, Analytics, Database and Technology | Education | |
MIT Lincoln Laboratory | USA, MA | Workflow | Public Sector | |
SAP | USA, CA | SAP PowerBuilder, Developers, Community Engagement | ||
Fairfax Water | USA,VA | BI ASUG Chair, FI, CO, FM, Solution Manager, BI client tools | Utilities Public Sector | |
AOK Systems | Germany | Technology Strategy, Architecture, ABAP on HANA, Custom Development and ISVs, NetWeaver, Mobile, Composition, Cloud | Insurance | |
SAP Business One | United Kingdom | Director at a Flow Control company. Implemented SAP Business One Version 9 now and look after the IT systems, Marketing and Sales activities. Dedicated to growing the SAP Business One community both online and offline. Volunteer and SIG Vice Chairman at UKISUG | Distribution and Manufacturing | |
Brazil | SAP Portal, Mobililty (Sybase SUP), Knowledge Management, Collaboration, NetWeaver, Integration | |||
AOK Systems | Germany | eSOA, HANA, Business Rules Management, Custom Development with ABAP and CE Enterprise Architecture Semantic Technologies | Insurance | |
CTAC | Belgium, Brussels | SAP Technology: SAP Basis, SAP Solution Manager, SAP HANA, Virtualization&Cloud related topics such as SAP LVM
Involvement in SAP Certification & Education - representing SAP Mentors & SAP Community for EMEA
Influencing SAP System Provisioning / SAP Solution Manager topics ~ LMDB for example - collaboration with SAP Walldorf
Design Thinking sessions participation at SAP as subject matter expert (variety of topics)
Interested in technology, science, social media, design thinking, empathy, leadership & education | Consulting | |
CTAC | Belgium | Coming from a background of custom development, I have spread my knowledge out over different functional domains, products and development. My favourite subject is User eXperience in all shapes and sizes. Be it web, mobile, client based, SAP, non-SAP,... anything goes.
Because of this interest to User eXperience, I've also gained a lot of interest in Cloud For Customer which I'm taking a closer look at. How does it fit in with the future Vision of SAP? Is it a sign of things to come? | Consulting / Business development / Enterprise Architecture | |
IBM | Czech Republic | SAP HANA, Trigger Based Replication (SLT), SAP Basis (NetWeaver, OS/DB Migrations, Release Upgrades, EHP Installations) | ||
SAPWORKS Pty Ltd | Australia | Application Lifecycle Management, Solution Manager, NetWeaver Infrastructure, Disk Technology, IBM PowerVM technology, Wily Introscope | Professional services | |
CIBER NL | Netherlands | SAP NetWeaver, BPM and SOA | Consulting | |
Bloomberg LP | USA | SAP Supplier Relationship Management, SAP Sourcing, SAP Contract Lifecycle Management, SRM MDM Catalog and Business Process Expert in Sourcing, Contract Management space, Supply Chain professional | Captive Procure2Pay Global Implementations & Supply Chain in News/Media | |
SE38 IT-Engineering | Germany | ABAP, BSP, WDA, Workflow, JSON, REST, SAPUI5, HANA | Consulting / Development | |
bigbyte software systems corp.. | USA | Logistics, Supply Chain Management, Hospitality, Printing & Packaging, Chemical, Discrete, Repetitive Manufacturing http://scn.sap.com/people/vance.panuring | Consulting | |
Nodally Technologies | Canada | Analytics / BI, SaaS, PaaS, CRM, M2M | Marketing | |
SAP / Vital BI (blog) | Poland | Data Warehousing, BI, Analytics, In-memory // Technology Evangelism and Developers Engagement | ||
China | Business Intelligence | Consulting | ||
Novis Corp. | Argentina - Chile | Change management, SAP solution Manager, ALM, IT service management | Consulting | |
Dimension InfoTech | China | SAP ESA, SAP NetWeaver | ||
eLearnIt LLC | USA, NJ | SAP PowerBuilder | ||
SAP | Israel | NetWeaver Portal, NetWeaver Cloud, Mobile Portal, NetWeaver, UI technologies (HTML5, Web Dynpro, Visual Composer) | ||
Independent Consultant | Georgia USA | SAP Business One (SAP B1), SQL, Data Transfer Workbench, Functional and Process Analysis. Review and Correction of Settings and Processes. | Consulting | |
City of Cape Town | South Africa | BI and SAP Strategy Management | Consulting | |
Independent Consultant | Australia | Security, GRC, SAP Learning Hub Champion Programme, | Consulting | |
Lestor Meadows | BI Manager | Australia | BI | Consulting |
Hi Experts,
I'm on BPC 10 MS SP13, with EPM-ADD SP18
I've a problem with script logic: I need a data region with two periods : Period Selected from prompt and Same Period Last Year.respect to selected period.
I try to use %YEAR%(-1) or %PERIOD%(-12) but in time dimension I have other elements , see below images.
I try with this syntax:
*SELECT (%PREV_YEAR%,"PY",TIME,[ID]='%TIME_SET%')
*SELECT (%MONTH%,"[PERIOD]","TIME","[ID]='%TIME_SET')
*XDIM_MEMBERSET TIME=%PREV_YEAR%.%MONTH%,%TIME_SET%
When I check log i found that %PREV_YEAR% and %MONTH% are empty. Data in fact table are filtered only for %TIME_SET% .
If I substitute %TIME_SET% with fixed values (Ex: 2014.AUG ) %PREV_YEAR% and %MONTH% are populated correctly.
Any help appreciated
Thanks
Samuele
Hi All,
